
| LOCATION | ||
| 1 | State | Karnataka |
| 2 | District | Coorg |
| 3 | Taluk | Kushalnagar |
| APPROACH CHANNEL | ||
| 1 | Length | 70 m |
| 2 | Bed Level | EL 856.00 to EL 843.00 in approach pool |
| 3 | Bed Width | 6 m |
| 4 | FSL | EL. 871.42 m |
| 5 | Top of Embankment | EL.873.00 m |
| 6 | Lining | Concrete |
| INTAKE STRUCTURE | ||
| 1 | Top Width | 8 m |
| 2 | Top of Intake | EL 874.50 m |
| 3 | Foundation level | EL 709.00 m |
| 4 | Bottom Width | 9 m Circular |
| BY PASS ARRANGEMENT | ||
| 1 | Type of gate | Ungated weir |
| 2 | No of gate | --- |
| 3 | Size of the gate | --- |
| 4 | Top of by - pass arrangement | EL.848.70 m |
| 5 | Crest of the weir | EL. 847.71 m |
| POWER HOUSE | ||
| 1 | Design head | 27.98 m |
| 2 | Design discharge | 42.47 cumecs |
| 3 | Generator floor level | EL 843.10 m |
| 4 | Installed capacity | 9000 KW (2 x 4500 kw) |
| 5 | Unit type | Vertical shaft full Kaplan |
| 6 | Size of power house | 18.40 m x 19.00 m |
| 7 | Annual Generation | 32 GwHr |
| TAIL RACE CHANNEL | ||
| 1 | Length | 28.00 m |
| 2 | Bed level | EL 837.50 to 844.90 |
| 3 | Bed width | 12 m |
| 4 | Tail water level Maximum | EL.847.71 m |
| 5 | Tail water level Minimum | EL.845.40 m |
![]() |
![]() |
![]() |
![]() |