
| 1 | Approach channel 25.6m wide and 44.51 m long and with bed level at EL 498.0m. |
| 2 | Intake structure 36.1m long and 14.05m wide with 4 vents of size 5.89m x 5.89m. |
| 3 | 4 Nos. inlet conduits, rectangular in shape leading to the 4 generating units. |
| 4 | RCC Power House 38.5m wide x 25.5m long, with control room, service bay and switch gear rooms. |
| 5 | Tail Race channel 35m wide and 120m long with a bed level at the end at EL 497.0m. |
| 6 | Outdoor yard 50m x30m |
![]() |
![]() |
![]() |
![]() |