
| 1 | A well type intake structure along with an approach channel on the upstream of the left bank hill mass, and with the control gates, |
| 2 | Two steel penstocks 2700mm Dia and 134m long with 10mm steel plates. |
| 3 | A surface power house 32.5m long and 14.5m wide with concrete substructure and steel sheet roofing for 2 units along the Service bay. |
| 4 | A tail race pool and tailrace channel suitable for the ultimate stage of 4 units of 6 MW. |
| 5 | An outdoor switch yard 80m x 40m suitable for 4 units with an installation for two units. |
| 6 | The Power house in the 1st phase has two vertical axis, full Kaplan turbine generators along with all accessories. The 1st unit of 6mw has been commissioned in March 2006 and the second unit is due for commissioning in June 2008. The Scheme will generate annually 70.4 GWhs of energy in the first phase. |
![]() |
![]() |
![]() |
![]() |