
| LOCATION | ||
| 1 | State | Karnataka |
| 2 | District | Bellary |
| 3 | Village | Bellary |
| Purpose of the Project | ||
| 1 | Purpose of the Project | Generation and Transmission of Solar Electric Power |
| 2 | Power Scheme | Solar Energy |
| Installed Capacity | ||
| 1 | Installed Capacity | 5 x 1000 KW |
| Annual Energy Generation | ||
| 1 | Annual Energy Generation | 7.57 GWHr |
| Area required for the Scheme | ||
| 1 | Area required for the Scheme | 18.00 acres |
| Control Room | ||
| 1 | Type | Surface type |
| 2 | Size of control room | 26 m x 18m |
| PV Modules | ||
| 1 | Type | Photo voltaic cell |
| 2 | Rated Output | 180 Wp |
| 3 | Rated voltage | 35.8 V |
| 4 | Rated current | 5.03 A |
| 5 | Rated frequency | 50 Hz |
| 6 | No. of modules required per MW | 5576 |
| 7 | Operating Temperature | 80 deg C |
| 8 | Power Factor | > 0.98 |
| 9 | Array connected | Series / Parallel |
| Power Conditioning Unit (Inverter) | ||
| 1 | Type | Indoor |
| 2 | Rated Output Power | 250 kW |
| 3 | Output AC Voltage | 415 V |
| 4 | Frequency | 50 Hz |
| Transmission Lines | ||
| 1 | Length | 2 kms |
| 2 | Terminal Point | 33kV/110kV KPTCL sub-station at Bellary- South |
| 3 | Type | 33 kV Single Circuit Line |
| Out Door Yard | ||
| 1 | Size | 50 m x 32.5 m |
| 2 | No. of Power Transformers | 5 Nos. of 415V/33kV, 1250 kVA rating |
| Cost | ||
| 1 | Estimated cost of Civil Works | Rs.502.00 Lakhs |
| 2 | Estimated cost of Solar Modules and Electrical works | Rs.6488.00 Lakhs |
| 3 | Estimated cost of T –Transmission | Rs.90.00 Lakhs |
| 4 | Cost at Completion | Rs.7500.00 Lakhs |
| Energy | ||
| 1 | Total Energy Generation | 7.57 GWHr |
| 2 | Saleable Energy | 7.54 GWHr |
| 3 | Cost of Energy Generation (1st Year) | Rs.16.21 per unit |
| 4 | Cost of Installation per MW | Rs.1500 Lakhs |
| Implementation Schedule | ||
| 1 | Implementation Schedule | 12 Months |
![]() |
![]() |
![]() |
![]() |