
| LOCATION | ||
| 1 | Nearest Village | Goindwal Sahib, Khadoor Sahib Tehsil |
| 2 | District | Taran Taran District, Punjab |
| 3 | Elevation of Site | El + 219.5m above MSL |
| 4 | Type of Soil | Alluvial/Sandy Loam |
| 5 | Ambient Temperature | 27°C |
| 6 | Average Mean Daily Temperature | |
| Maximum | 30.5°C | |
| Minimum | 15.9°C | |
| 7 | Annual Average Rain fall | 681 mm |
| 8 | Basic Wind Speed | 47 m/sec |
| 9 | Seismicity | Seismic Zone IV |
| COMPONENTS | ||
| 1 | INTAKE STRUCTURE PUMP HOUSE | |
| Inter Dia. | 10.00 m Circular | |
| Height | 20.00 m | |
| 2 | SWITCH GEAR BUILDING | |
| Size | 14 m (L), 7 m (W), 4.5 m (H) | |
| 3 | APPROACH BRIDGE | |
| Length | About 50 m | |
| Width | 5.0 m including the pipe carriage way | |
![]() |
![]() |
![]() |
![]() |