
| LOCATION | ||
| 1 | State | Karnataka |
| 2 | District | Mandya |
| 3 | Taluk | Srirangapattna |
| 4 | River | Paschimavahini River |
| 5 | Tributary to | Cauvery River |
| 6 | Nearest Village | Palahalli (2.5km) on the right bank. |
| 7 | Nearest Town | Srirangapattna (3.50 km) on the left bank |
| 8 | Nearest City | Mysore (7.00 km) |
| 9 | Nearest Air- Port | Mysore |
| Purpose of the Project | ||
| 1 | Purpose of the Project | Generation and Transmission of Hydro Electric Power |
| Installed Capacity | ||
| 1 | Installed Capacity | 2 x 1500 kW = 3.0 MW. |
| Annual Energy Generation | ||
| 1 | Annual Energy Generation | 11.83 GWHr. |
| Power studies | ||
| 1 | Design Power Discharge | 35.23 cumecs/ Unit, at rated head. 70.46 cumecs. |
| 2 | Maximum Power Discharge | 42.28 cumecs/ Unit = 84.56 cumecs. |
| 3 | Design Flood (at Barrage site) | 400 cumecs |
| Weir | ||
| 1 | Location | Weir across Paschimavahini River, near Palahalli village, 3.50 km from Srirangapattna. |
| Longitude | 7639’56” | |
| Latitude | 1525’16” | |
| 2 | Type | Gated, Concrete Gravity Weir |
| 3 | FRL | El 679.50 m |
| 4 | Top of Bridge / Non Overflow Section | El 680.50 m |
| 5 | Weir Crest | El 676.00 m |
| 6 | Deepest Foundation level | El 674.50m |
| 7 | Height of the Weir up to crest (from deepest foundation level) | 1.50 m |
| 8 | Length of Overflow Section | 44.00 m |
| 9 | Length of Intake cum Right Non overflow Section | 71.59 m |
| 10 | Length of Left NOF Section | 79.91 m |
| Total | 195.52 m | |
| 11 | Flood discharge capacity of Weir | 400 cumecs |
| Weir Gates | ||
| 1 | (a) Service Gate | |
| i) Nos. | 5 | |
| ii) Size | 7.00m x 3.50m, each | |
| iii) Type | Vertical lift roller gate. | |
| iv) Hoist | Rope Drum. | |
| (a) Stop log Gate | ||
| i) Sets | 1 No | |
| ii) Size | 7.00m x 3.50m | |
| iii) Type | Vertical lift roller gate | |
| iv) Hoist | Gantry Carne, movable type | |
| Intake | ||
| 1 | No of Vents. | 2 |
| 2 | Vent Size | 4.00 x 4.00m each |
| 3 | Sill Level | 670.09 m |
| 4 | Hoist Bridge Level | 680.50 m |
| 5 | Design Discharge | 85 cumecs |
| 6 | Gates | |
| (a) Service Gate | ||
| Nos. | 2 | |
| Size | 4.00 x 4.00m each | |
| Type | Vertical lift roller gate | |
| Hoist | Rope drum. | |
| (b) Stop log Gate | ||
| Nos. | 1 | |
| Size | 4.00 x 4.00m, each | |
| Type | Vertical lift roller gate | |
| Hoist | Gantry Crane | |
| (c) Trash Rack | ||
| Nos. | 2 | |
| Size | 6.66 x 10.41 m | |
| Hoist | Under Slung Monorail. | |
| Power House | ||
| 1 | Location | Right bank of Paschimavahini River about 400 m from Existing Bangarudoddi Weir. |
| 2 | Type | Surface type |
| 3 | Size of Machine Hall (outer to Outer) | 21.485 m x 20.294 m |
| 4 | Size of Service Bay, Control room and Switch gear room | 21.485 m x 6.85 m |
| 5 | No. of Bays | 2 unit bays and one Service bay |
| 6 | No. of Units and Capacity | 2 Units of 1500 kW each (3MW) |
| 7 | El. of Turbine C/L | El 672.09 m |
| 8 | Generator Floor Level | El 672.00 m |
| 9 | Control Room, Service/Equipment handling Bay Level Floor Level | El 680.00 m |
| 10 | Draft Tube floor Level | El 664.875 m |
| 11 | HFL | El 679.00 m |
| 12 | Min TWL | El 672.95 m |
| Draft Tube Gates | ||
| 1 | No. of Vents | 2 |
| 2 | Size | 6.20 m x 3.42m |
| 3 | Type | Vertical Lift fixed wheel roller gate |
| 4 | Hoisting Arrangement | Gantry Crane |
| Tail Channel | ||
| 1 | Length (including Tail Race Pool) | 451.42m |
| 2 | Max. TWL | El 674.79 m |
| 3 | High Flood Level (River) | El 679.00m |
| 4 | Bed Width | 30.00 m |
| 5 | Side Slopes | 1:4 in Rock |
| 1:1 in Soft Rock and Soil | ||
| 6 | Design Discharge with overload | 85 cumecs |
| 7 | Bed Slope | 1 in2000 (appx) |
| 8 | Bed Levels | Varying from 672.50m to 672.27m |
| Turbines | ||
| 1 | Type | Horizontal ‘S’ Type Kaplan |
| 2 | Rated Output | 1500kW |
| 3 | Maximum Net Head | 6.38 m |
| 4 | Minimum Net Head | 3.32 m |
| 5 | Rated Head | 5.10 m |
| 6 | Rated Discharge per unit | 35.23 cumecs |
| 7 | Maximum Discharge per unit | 42.28 cumecs |
| 8 | Rated Speed | 160 rpm (Indicative) |
| 9 | Runner Dia | 2800 mm |
| 10 | Efficiency | 92% |
| 11 | Continuous Over Load Capacity | 120% |
| Generators | ||
| 1 | Type | Synchronous generator. |
| 2 | Rated output | 1500 kW |
| 3 | Generation voltage | 11 kV |
| 4 | Rated Speed | 750 rpm |
| 5 | Efficiency Generator | 96% |
| 6 | Efficiency Gear Box | 96.3% |
| Transmission lines | ||
| 1 | Length | 4.00 km |
| 2 | Terminal Point | KPTCL 11/33/11 kV sub-station at Srirangapattna. |
| 3 | Type | 11 kV Double Circuit |
| Out Door Yard | ||
| 1 | Size | 8.50 m x 13.00 m |
| 2 | No. of Power Transformers | 2 |
| Cost | ||
| 1 | Estimated cost of Civil works | Rs.954.00 Lakhs |
| 2 | Estimated cost of E & M works | Rs.495.00 Lakhs |
| 3 | Estimated cost of T-Transmission | Rs.109.00 Lakhs |
| 4 | Basic Cost of the Project | Rs.1558.00 Lakhs |
| 5 | Total cost including Escalations and Interest during Construction | Rs.1751.00 Lakhs |
| Energy | ||
| 1 | Total Energy Generation | 11.83 GWHr |
| 2 | Saleable Energy | 11.77 GWHr |
| 3 | Cost of Energy Generation (1st year) | Rs. 3.39 per unit. |
| 4 | Cost of Installation per KW | Rs. 58,367.00 |
| Implementation Period | ||
| 1 | Implementation Period | 15 Months from zero date. |
![]() |
![]() |
![]() |
![]() |