
| LOCATION | ||
| 1 | State | Himachal Pradesh. |
| 2 | District | Shimla |
| 3 | River | Pabbar River. |
| 4 | Village | Paudital-Lassa |
| 5 | Nearest Airport | Shimla Airport. |
| 6 | Nearest Railway station | NG-Kalka |
| 7 | Nearest capital cities (Across Road) | Shimla, Theog, Rohru |
| 8 | Diversion Barrage | |
| a) Longitude | E 77º 43’ 0” | |
| b) Latitude | N 31º 07’30” | |
| Purpose of the Project | ||
| 1 | Purpose of the Project | Generation and Transmission of Hydro Electric Power. |
| Installed Capacity | ||
| 1 | Installed Capacity | 3 x 8000 kW |
| Annual Energy Generation in Mu in 75%Dependable year | ||
| 1 | Annual Energy Generation in Mu in 75%Dependable year | 134.95 GWHr |
| Hydrology | ||
| 1 | Catchment Area | 900.00 Sq km2 |
| 2 | Design Power Discharge | 13.55 cumecs / Unit, at rated head |
| 3 | Maximum Power Discharge | 16.93 cumecs / Unit |
| 4 | Design Flood | 3000 cumecs |
| Diversion Structure | ||
| 1 | Location | Across Pabbar River near Paudital village. |
| 2 | Type | Trench Weir |
| 3 | FRL | EL 1492.50m |
| 4 | Deepest Foundation level | EL 1482.15 m |
| 5 | Deepest River bed level | EL 1490.00 m |
| 6 | Height of the Trench Weir at deepest bed level | 10.85 m |
| 7 | Length of Weir | 104.00 m |
| 8 | Flood discharge capacity | 3000 cumecs |
| 9 | Gate | |
| (a) Service Gate | ||
| Nos. | 1 | |
| Size | 5.00 m x 4.0 m | |
| Hoist | Rope Drum Hoist | |
| Intake | ||
| 1 | No | 1 |
| 2 | Sill Level | EL.1484.20 m |
| 3 | Hoist Bridge Level | EL.1502.00 m |
| 4 | Design Discharge for three units including flushing | 61.00 cumecs |
| 5 | Gates | |
| a) Service Gate | ||
| Nos. | 2 | |
| Size | 3.0 m x 4.1 m | |
| Type | Vertical lift roller Gate | |
| Hoist | Rope Drum Hoist | |
| Power Channel (from CH :24.57 m to 41.57) | ||
| 1 | Length of Channel | 17.00 m |
| 2 | Size of Channel | 7.5 x 11.60 m |
| 3 | Bed gradient of channel | 1 : 2500 |
| Power Channel (from CH :177.59 m to 184.93) | ||
| 1 | Length of Channel | 7.34 m |
| 2 | Size of Channel | 7.5 x 11.60 m |
| 3 | Bed gradient of channel | 1 : 2500 |
| Desander | ||
| 1 | Length of Desander including transition, inlet and outlet and gates. | 136.00 m |
| 2 | Width of gated structure | 7.5 m |
| 3 | Width of each bay | 10.0 m |
| 4 | Total width of Desander including bifurcation wall | 23.00 m |
| 5 | No. of bays | 2 |
| 6 | Sill level of inlet gate | EL 1488.39 m |
| 7 | Sill level at exit gate | EL 1488.35 m |
| 8 | Top level at Desander | EL 1500.00 m |
| 9 | Size of inlet gates | 3.25 m x 4.10 m |
| 10 | Type | Vertical lift roller Gate |
| 11 | Hoist | Rope Drum Hoist |
| 12 | Size of outlet gates | 3.25 m x 4.14 m |
| 13 | Hoist | Rope Drum Hoist |
| 14 | Sill level at inlet of Flushing Duct | EL.1482.98 m |
| 15 | Sill level at outlet of Flushing Duct | EL.1481.84 m |
| Head Race Tunnel | ||
| 1 | Diameter of Tunnel | 5.0 m |
| 2 | Shape of Tunnel | Horse Shoe shape |
| 3 | Lining thickness | 0.25m |
| 4 | Length of the Tunnel | 5752.00 m |
| 5 | Design Discharge | 50.81 Cumecs |
| Adits | ||
| 1 | Total No. of Adits | 2 |
| Adit 1 | ||
| Length of the Adit | 296.40 m | |
| Dia of Adit | 4.0 m “D” shaped | |
| Adit 2 | ||
| Length of the Adit | 282.00 m | |
| Dia. of Adit | 4.0 m “D” shaped | |
| Surge Shaft | ||
| 1 | Diameter of Surge Shaft | 15.0 m |
| 2 | Invert level | 1453.33 m |
| 3 | Sill level at inlet | 1454.90 m |
| 4 | Top Level | EL.1507.00 m |
| 5 | Maximum Surge Level | EL.1506.00 m |
| 6 | Minimum Surge Level | EL.1462.00 m |
| 7 | Height of the Surge shaft | 53.67 m |
| 8 | Type of Construction | RCC lined |
| Main Penstock | ||
| 1 | Type | Tunnel penstock |
| 2 | Shape | Circular |
| 3 | Diameter | 5.0m dia for a length of 72.9 m |
| 4 | Surface Penstock | 4.0m dia for a length of 55.86 m |
| 5 | Flow | Pressure Flow. |
| Power House | ||
| 1 | Location | Left bank of Pabber River. |
| 2 | Type | Surface |
| 3 | Size of Power house (including Service Bay) | 21.50 m x 40.10 m |
| 4 | Size of Service Bay | 21.50 m x 10.00m |
| 5 | Size of Unit Bay | 15.00 m X 30.10 m |
| 6 | Size of Control room / Switch gear room. | 6.50 m x 30.10 m |
| 7 | No. of Bays | 3 unit bays and one Service bay |
| 8 | Capacity | 3 Units of 8000 kW each |
| 9 | El. Of Turbine C/L | El 1417.20 m |
| 10 | Generator Floor Level | El 1419.80 m |
| 11 | Control Room Floor Level | El 1427.50 m |
| 12 | Service/Equipment handling Bay Level | El 1427.50 m |
| 13 | Draft Tube floor Level | El 1412.77 m |
| a) Draft Tube Gates | ||
| No. of gates | 3 Nos. | |
| Size of gates | 5.00 m x 2.00m | |
| Type | Vertical lift Gate | |
| Hoisting Arrangement | Moving Gantry Crane. | |
| Tail Race Pool | ||
| 1 | Length | 23.12 m22 |
| 2 | High Flood Level | EL 1426.50 |
| 3 | Bed width | Varing from 29.63m to 25.00m. |
| 4 | Design discharge | 50.81 Cumecs |
| 5 | Bed Slope | 1 in 4 |
| 6 | Bed Levels | Varying from EL 1412.77m to EL 1418.55m. |
| Tail Race Channel | ||
| 1 | Length | 600.00 m |
| 2 | Bed Width | 25.00 m |
| 3 | Type | Unlined, Regraded. |
| 4 | Longitudinal slope | 1 in 1000 |
| 5 | Bed Levels | Varying from EL 1418.55m to EL 1417.95. |
| Turbines | ||
| 1 | Type | Vertical Francis Turbine |
| 2 | Rated Capacity of the turbine | 8333 kW |
| 3 | Maximum Net Head | 73.83m |
| 4 | Minimum Net Head | 66.83 m |
| 5 | Rated Head | 68.41 m |
| 6 | Rated Discharge Per unit | 13.55 Cumecs |
| 7 | Rated Speed | 375 rpm |
| 8 | Runner Dia. | 1500 mm |
| 9 | Efficiency | 92 % |
| Generators | ||
| 1 | Type | Synchronous Generator |
| 2 | Rated Output | 8000 kW |
| 3 | Generation Voltage | 11kV |
| 4 | Rated Speed | 375 rpm |
| 5 | Efficiency - Generator | 96% |
| Transmission Lines | ||
| 1 | Length | 12 km |
| 2 | Terminal Point | 66/22 kV HPSEB at Rohru |
| 3 | Type | 66 kV Double Circuit |
| Out Door Yard | ||
| 1 | Size | 46.00 m x 29.00 m |
| 2 | No. of Power Transformers | 3 |
| Implementation Period | ||
| 1 | Implementation Period | 36 Months |
| Financial Aspects | ||
| 1 | Basic Cost as per DPR | Rs 16,189.00 Lakhs |
| 2 | Escalation during Construction | Rs 853.43 Lakhs |
| 3 | Financial charges | Rs 58.64 Lakhs |
| 4 | IDC | Rs 2074.11 Lakhs |
| 5 | LADC Charges | Rs 48.82 Lakhs |
| 6 | Total on Completion | Rs 19,547.00 Lakhs |
| 7 | Total Equity | Rs 5864.00 Lakhs |
| 8 | Loans from Financial Institutions | Rs 13,683.00 Lakhs |
![]() |
![]() |
![]() |
![]() |