
| LOCATION | ||
| 1 | State | Andra Pradesh |
| 2 | District | Kurnool |
| 3 | Mandal | Nandyala |
| 4 | Village | Chapirevula |
| 5 | River | Kundu |
| 6 | Ramya MHS Reach | Reach is 1200m upstream of Thogarachedu Bridge to 660m downstream of Togarchedu Bridge. |
| 7 | Nearest Village | Chaprevula (2 km) |
| 8 | Nearest Town | Nandyala(5km) |
| 9 | Nearest Railway head | Nandyala. |
| 10 | Nearest Airport | Hyderabad (290 km) |
| Purpose of the Project | ||
| 1 | Purpose of the Project | Generation and Transmission of Hydro Electric Power |
| Installed Capacity | ||
| 1 | Installed Capacity | 2 x 1.9 MW |
| Annual Energy Generation | ||
| 1 | Annual Energy Generation | 11.50 GWHr. |
| Hydrology | ||
| 1 | Maximum Inflow during 2004-2008 | 2758 cumecs |
| 2 | Minimum Inflow during 2004-2008 | 0.20 cumecs |
| 3 | Design Power Discharge | 50.49 cumecs/ Unit, at rated head |
| 4 | Maximum Power Discharge | 55.54 cumecs/ Unit, at minimum head & 110% of rated out put |
| 5 | Maximum design Flood (at Weir site) | 425 cumecs |
| 6 | Air Temperature: | |
| i) Maximum | 42 °C | |
| ii) Minimum | 15 °C | |
| Diversion Barrage | ||
| 1 | Location | Weir across Kundu river, about 1.2 km U/s of Togarchedu Bridge. |
| 2 | Type | Straight gated barrage |
| 3 | FRL | EL 200.00 m |
| 4 | MWL | EL 202.00 m |
| 5 | Top of Non Overflow Section | EL 203.00 m |
| 6 | Barrage Crest level | EL.197.22 m |
| 7 | Deepest foundation level | EL 195.20 m |
| 8 | Average Bed level | EL 196.72 m |
| 9 | Height of the weir upto crest (from deepest foundation level) | 1.02 m |
| 10 | Length of Overflow Section | 55.15 m |
| 11 | Length of Non-Overflow Section | 27 m + 25 m + 201 m = 253 m |
| 12 | Length of approach bridge on left bank | 70.00 m |
| 13 | Total Length | 378.15 m |
| 14 | Discharge capacity of Weir | 425 cumecs (at FRL) |
| 15 | Flood Lift over Crest | 4.78 m |
| 16 | Energy Dissipating Arrangement | Stilling basin |
| 17 | Barrage Gates | |
| a) Nos. | 8 | |
| b) Type | Automatic Falling gates | |
| c) Size | 6.05 m x 2.78 m | |
| d) Sill Level | EL.197.22 m | |
| e) Hoist platform Level | EL.203.0 m | |
| Approach Channel | ||
| 1 | Length | 63.54 m |
| 2 | Bed Slope | 1:3500 |
| 3 | Side Slope | 1:1 |
| 4 | Bed Width | 50.00 m |
| 5 | Lining Type | CC lining to bed & sides |
| 6 | Bed Level at Start | EL: 196.66 |
| 7 | Bed Level at End | EL: 196.64 |
| Intake Pool | ||
| 1 | Start Elevation | EL: 196.64 m |
| 2 | Horizontal Length of Pool | 11.36 m |
| 3 | Bed Slope | 1 (V) : 2.5 (H) |
| 4 | Bed Width | Varies from 50 m to 18 m at the Intake |
| 5 | Top of Guide wall | EL: 203.00 m |
| Intake Structure | ||
| 1 | No. of Vents | Two |
| 2 | Service gates size | 4.65 m x 4.65 m |
| 3 | Stoplog gate size | 4.65 m x 4.65 m |
| 4 | Trash Rack | 10.92 m x 7.5 m |
| Power House | ||
| 1 | Location | Adjacent to Left side NOF Section |
| 2 | Type | Surface type |
| 3 | Size of Machine Hall(outer to outer) | 22.0 m x 17.60 m |
| 4 | Size of Service Bay (inner to inner) | 22.0 m x 7.5 m |
| 5 | No. of Bays | 2 unit bays and one Service bay |
| 6 | No. of Units and Capacity | 2 Units of 1900 kW each |
| 7 | El. Of Turbine C/L | EL 193.33 m |
| 8 | Generator Floor Level | EL 193.13 m |
| 9 | Service/Equipment handling Bay | EL 203.00 m |
| 10 | Draft tube floor Level | EL 186.44 m |
| 11 | Max. TWL | EL 195.19 m |
| 12 | Min TWL | EL 194.06 m |
| Draft Tube Gates | ||
| 1 | Nos. | 2 |
| 2 | Type | Vertical Lift Roller Gate |
| 3 | Size | 6.20 m x 3.42 m |
| 4 | Sill Level | EL.186.44 m |
| 5 | Hoist Level | EL.203.0 m |
| 6 | Hoist | Gantry Crane |
| Tail Race pool | ||
| 1 | Length | 17.71 m |
| 2 | Max. TWL | EL.195.19 m |
| 3 | High Flood Level (River) | EL.202.0m |
| 4 | Bed Width | Varies from 14.7 m to 50 m |
| 5 | Side Slopes | i) Rock- 1(V):0.25(H) ii) Soil -1(V):1(H) |
| 6 | Design Discharge | 111.08 cumecs |
| Tail Race Channel | ||
| 1 | Type | Trapezoid Shape, Open Channel |
| 2 | Length | 103 m |
| 3 | Bed width | 50 m |
| 4 | Bed Gradient | 1 : 3500 |
| 5 | Side Slopes in rock | 1 (V) : 0.25 (H) |
| Turbines | ||
| 1 | Type | ‘S’ type Full Kaplan |
| 2 | Rated Output | 2000 kW |
| 3 | Maximum Net Head | 5.63 m |
| 4 | Minimum Net Head | 3.0 m |
| 5 | Rated Head | 4.50m |
| 6 | Rated Discharge per unit | 50.49 cumecs |
| 7 | Maximum Discharge per unit | 55.54 cumecs |
| 8 | Rated Speed | 150 rpm |
| 9 | Runner Dia | 3000 mm |
| 10 | Efficiency at rated output | 92% |
| 11 | Continuous Over Load Capacity | 10% |
| Generators | ||
| 1 | Type | Synchronous generator coupled through Gear box |
| 2 | Rated Output | 1900 kW |
| 3 | Generation Voltage | 6.6 kV or 11 kV |
| 4 | Rated Speed | 750 rpm |
| 5 | Efficiency | 95 % |
| Transmission Lines | ||
| 1 | Length | 3 Km |
| 2 | Terminal Point | Nandyala 11/33/132KV APTRANS CO Substation. |
| 3 | Type | 132 KV Single Circuit |
| Out Door Yard | ||
| 1 | Size | 77.0 x 27.0m |
| 2 | No. of Power Transformers | 1 |
| 3 | Capacity of Power Transformer | 15 MVA |
| 4 | Step up Voltage of Transformer | 132KV |
| 5 | Type | ONAN |
| Cost | ||
| 1 | Estimated cost of Civil Works | 1419.00 |
| 2 | Estimated cost of E & M Works | 747.00 |
| 3 | Estimated cost of T -Transmission | 375.00 |
| 4 | Total Project Cost | 2541.00 |
| 5 | Total cost including Escalations and Interest During Construction | 2705.00 |
| Energy | ||
| 1 | Total Energy Generation | 11.50 GWHr |
| 2 | Saleable Energy | 10.65 GWHr |
| 3 | Cost of Energy Generation (1st Year) | Rs.3.63 /GWHr |
| 4 | Cost of Installation per kW | Rs.71,185.00 |
| Implementation Schedule | ||
| 1 | Implementation Schedule | 18 months |
![]() |
![]() |
![]() |
![]() |