
| LOCATION | ||
| 1 | State | Near village Sorang Dogri in Nichar Tehsil of Kinnaur District of Himachal Pradesh State. |
| 2 | Latitude | |
| a) Diversion Weir | 31o 35’ 40” N | |
| b) Power House | 31o 34’ 42” N | |
| 3 | Longitude | |
| a) Diversion Weir | 77o 52’ 38” E | |
| b) Power House | 77o 51’ 28” E | |
| HYDROLOGY | ||
| 1 | Total Catchment area | 137.80 sq km |
| 2 | Annual Rainfall Average | 896.90 mm |
| 3 | Average annual yield | 587.00 Mcum |
| DIVERSION WEIR (Trench Weir) | ||
| 1 | Crest level | EL +1939.60 m |
| 2 | Design Surplusing Capacity | 200 Cumecs |
| 3 | Design discharge (Drawal for Power Generation) | 17.34 Cumecs |
| 4 | Type of Structure | Concrete – gravity type, Trench Weir |
| 5 | Maximum height from deepest foundation | 7.10 m |
| 6 | Length - Total | 59.0 m |
| INTAKE & DE SILTING CHAMBER | ||
| 1 | Type | De-silting Hoppers |
| 2 | Length of De-silting Chamber | 144.0 m |
| 3 | Width | 12.0 m |
| 4 | Size of Intake gate (Clear vent size) | 4.00m x 4.00m |
| 5 | Size of Stop log gate (clear vent size) | 4.00m x 5.715 m |
| 6 | Normal operating level | EL + 1936.00m |
| 7 | No. of hoppers | 11 |
| HEAD RACE TUNNEL | ||
| 1 | Length & Diameter of HRT | 1540 m long & 3.40 m Dia |
| 2 | Shape | ‘D’ shape |
| 3 | Type & Thickness of Lining | 0.30 m Cement Concrete |
| SURGE SHAFT | ||
| 1 | Type & Diameter of Surge Shaft | Simple, Circular 6.50 m Dia |
| 2 | Height of Surge Shaft | 48m |
| 3 | Type & Thickness of lining | RCC/CC, 300 mm |
| PENSTOCK TUNNEL | ||
| 1 | Length & Diameter of Penstock | 29 m long, 3.40 m Dia ‘D’ Shape |
| 2 | Invert level of Tunnel at Surge Shaft | EL 1908.48 m |
| 3 | Invert level at Exit Portal | EL 1908.35m |
| 4 | Type & Thickness of Lining | Concrete 0.30 m thick |
| INCLINED PRESSURE SHAFT (TUNNEL) | ||
| 1 | Length & Diameter of Tunnel | 181 m, 3.25 m Dia. Circular |
| 2 | Slope of tunnel | 10 Deg with vertical |
| 3 | Type & Thickness of Lining | Concrete 0.50m thick and Steel liner |
| PENSTOCK | ||
| 1 | Length & Diameter of Penstock | Buried 965 m, 3.25 m dia. |
| 2 | Shell Thickness of Pipe | Varying from 10mm to 40mm, encased in concrete |
| POWER HOUSE CAVERN | ||
| 1 | Generator floor level | EL 1273.00 m |
| 2 | Turbine centre line level | EL 1263.00 m |
| 3 | Service bay level | EL 1273.00 m |
| 4 | Length of power house (including S/Bay) | 56.00 m |
| 5 | Width of power house (Cavern) | 11.50m |
| 6 | Design head (Rated) | 666.46m |
| 7 | Design discharge for 2 units | 17.34 Cumecs |
| 8 | Installed capacity | 2 x 50 MW |
| 9 | Valve House | |
| Length | 47.00 m | |
| Width | 6.50 m | |
| 10 | Machine Hall | |
| Nos | 2 | |
| Length | 12.00m | |
| Width | 10.00m | |
| 11 | Finishing | |
| Arch | RCC Lining | |
| Sides | Shotcreting | |
| Floor | Ironite CC Flooring / Mosaic tile flooring | |
| TAIL RACE TUNNEL | ||
| 1 | Length & Diameter | 95.00 m, 4.5m, ‘D’ Shape |
| 2 | Bed level of the Tunnel at the beginning | EL 1258.50 m |
| 3 | Thickness of lining Bed and Sides | 0.3 m Concrete |
| ELECTRO MECHANICAL EQUIPMENT | ||
| 1 | A) Turbines | |
| No. & Type of Turbine | 2 Nos., Vertical, Pelton Wheel | |
| Rated Head | 666.46 m | |
| Rated Turbine output | 51550 kW Each | |
| Rated Speed | 600 rpm | |
| Rated discharge / unit | 8.67 cumecs | |
| B) Generators | ||
| No. & Type of Generator | 2 Nos., Synchronous Vertical Shaft | |
| Rated output & Overload Capacity | 50000 kW + 15% Overload | |
| Rated Speed | 600 rpm | |
| Rated Generation Voltage | 11 kV | |
| Average Annual Energy | 557.5 Gwhrs | |
| C) Power Evacuation | ||
| Proposed Grid connection | At Kotla sub-station | |
| Length of Transmission Line | 18 km | |
| Type | 220 kV double circuit line with Zebra conductor | |
![]() |
![]() |
![]() |
![]() |