
| LOCATION | ||
| 1 | Country | Nepal |
| 2 | District | Dhading/Nuwakot |
| 3 | Zone | Bagmati |
| 4 | Stream | Trishuli |
| 5 | River | Trishuli |
| 6 | Latitude | |
| Weir | 27°51'14" | |
| Power House | 27°48'26" | |
| 7 | Longitude | |
| Weir | 85°02'13" | |
| Power House | 84°58'20" | |
| 8 | Nearest Village | Dhodbesi |
| 9 | Nearest Town | Trishuli Bidur (15km) |
| 10 | Nearest City | Kathmandu (63 km) |
| 11 | Nearest Air- Port | Kathmandu (63 km) |
| Purpose of the Project | ||
| 1 | Purpose of the Project | Generation and Transmission of Hydro Electric Power |
| Installed Capacity | ||
| 1 | Installed Capacity | 2 x 37.5 MW |
| Annual Average Energy Generation | ||
| 1 | Annual Average Energy Generation | 468.15WHr. |
| Hydrology | ||
| 1 | Catchment Area | 5731 sqkm |
| 2 | Average Annual Rainfall | Nuwakot – 1913.3mm Dhading – 21234mm |
| 3 | Average Annual Yield | 8400 Mcum |
| 4 | Design Power Discharge | 84.70 cumecs/ Unit, at rated head |
| 5 | Minimum Power Discharge | 25.41 cumecs/ Unit, at 30% design discharge |
| 6 | Maximum design Flood (at main Weir site) | 5100 cumecs |
| Diversion Weir | ||
| 1 | Location | Weir across Trishuli, near Dhodbesi, in Dhading/Nuwakot District, 15km from Trishuli Bidur. |
| 2 | Type | Barrage Type Structure with gates and sheet piles water sealing through the dam |
| 3 | FRL | EL.445.00 m |
| 4 | MWL | EL.445.00 m |
| 5 | MDDL / MOL | EL.441.00m |
| 6 | Top of Overflow Section | EL.447.00 m |
| 7 | Weir Crest | EL.425.00 m |
| 8 | Deepest Foundation Level | EL.420.50 m |
| 9 | Height of the weir (from deepest foundation level) | 24.5 m |
| 10 | Length of Overflow Section | 136.00 m |
| 11 | Length of Non overflow Section | 222.52m |
| 12 | Total Length | 391.52m |
| 13 | Flood discharge capacity of Weir | 5100 cumecs |
| 14 | Energy Dissipating Arrangement | Stilling Basin |
| 15 | Spillway Gates | |
| i) Service Gates | ||
| a) Nos. | 8 | |
| b) Type | Radial gate | |
| c) Size | 12.0 m x 5.50m | |
| d) Sill Level | EL.425.00 m | |
| e) Hoist platform Level | EL.442.00m | |
| f) Hoist Type | Rope drum Hoist | |
| ii) Stop Log Gate | ||
| a) Nos. | 2 | |
| b) Type | Vertical Lift Gate | |
| c) Size | 12.0 m x 6.00m | |
| d) Sill Level | EL 425.00 m | |
| e) Hoist platform Level | EL 447.00 m | |
| f) Hoist Type | Gantry Crane | |
| De-Silting Chamber Intake | ||
| 1 | Nos. | 2 |
| 2 | Sill Level | EL.437.00 m |
| 3 | Hoist Bridge Level | EL.447.00 m |
| 4 | Design Discharge | 101.64cumecs/each compartment |
| 5 | Gates | |
| (a) Service Gate | ||
| Nos. | 2 | |
| Size | 12.00 m x 8.00 m | |
| Type | Vertical lift roller gate | |
| Hoist | Gantry Crane | |
| (b) Stop log Gate | ||
| Nos. | 1 | |
| Size | 12.00 m x 8.00 m | |
| Type | Vertical lift roller gate | |
| Hoist Type | Gantry Crane | |
| De-Silting Chamber | ||
| 1 | Type | RCC |
| 2 | Shape | Rectangular |
| 3 | Nos | 2 |
| 4 | Size | Length 180m, Width 20m |
| 5 | Flow | Free Flow |
| 6 | Depth of flow | 12.7 m |
| Silt Flushing Arrangement | ||
| 1 | Gate | |
| Nos. | 4 | |
| Size | 9.00 m x 3.00 m | |
| Type | Vertical lift roller gate | |
| Hoist | Gantry Crane | |
| HRT Intake | ||
| 1 | Nos. | 1 |
| 2 | Sill Level | EL.417.834 m |
| 3 | Hoist Bridge Level | EL.446.00 m |
| 4 | Design Discharge | 169.4 cumecs |
| 5 | Gates | |
| (a) Service Gate | ||
| Size | 7.90 m x 7.90 m | |
| Type | Vertical lift roller gate | |
| Hoist | Rope drum hoist | |
| (b) Stop log Gate | ||
| Nos. | 2 | |
| Size | 10.00 m x 11.00 m | |
| Type | Vertical lift roller gate | |
| Hoist | Rope drum hoist | |
| Head Race Tunnel (HRT) | ||
| 1 | Type | RCC Lined Tunnel |
| 2 | Shape | Horse shoe |
| 3 | Size | 7.90 m dia |
| 4 | Thickness | 350mm |
| 5 | Flow | Pressure Flow |
| 6 | Length | 8000.00 m |
| 7 | Invert level at start | EL.420.467 m |
| 8 | Invert level at end | EL.396.10 m |
| 9 | Bed Gradient | 1 in 328.86 |
| Surge Shaft | ||
| 1 | Type | Orifice |
| 2 | Diameter | 30.0 m Dia |
| 3 | Max. Surge Level | EL.454.50 m |
| 4 | Min Surge Level | EL.408.00 m |
| 5 | Invert level | EL.396.10 m |
| 6 | Height | 60.9m |
| 7 | Wall Thickness | 500mm |
| 8 | Type of Wall | RCC M-20, A-20 |
| Penstock Tunnel | ||
| 1 | Type | CC lined, 350mm thick. |
| 2 | Shape | Horse Shoe |
| 3 | Size | 6.250 m dia |
| 4 | Flow | Pressure Flow |
| 5 | Length | 200.00 m |
| 6 | Bed slope | 1 in 328.07 |
|
||||||||||||||||||||||||||||||
| Power House | ||
| 1 | Location | Just near the Prithvi Highway connecting Kathmandu-Pokhara and near Handikholagaun village |
| 2 | Type | Surface type |
| 3 | Size of Machine Hall(outer to outer) | 41.00 m x 22.00 m |
| 4 | Size of Service Bay | 20.00 m x 22.00 m |
| 5 | Size of Control room | 37.68 m x 5.5 m |
| 6 | No. of Bays | 2 unit bays and one Service bay |
| 7 | No. of Units and Capacity | 2 Units of 37500 kW each |
| 8 | El. Of Turbine C/L | EL.382.50 m |
| 9 | Generator Floor Level | EL.395.00 m |
| 10 | Control Room Floor Level | EL.397.00m |
| 11 | Service/Equipment handling Bay | EL 397.00 m |
| 12 | Draft tube floor Level | EL 374.00 m |
| 13 | HFL | HFL |
| 14 | Max. TWL (two units) | EL 386.29 m |
| 15 | Min TWL | EL 384.50 m |
| Draft Tube Gates | ||
| 1 | Nos. | 4 |
| 2 | Type | Vertical Lift Gate |
| 3 | Size | 6.150 m X 4.250 m |
| 4 | Sill Level | EL.374.03 m |
| 5 | Hoist Level | EL.397.00 m |
| 6 | Hoist | Gantry Crane |
| Tail Race Pool | ||
| 1 | Length | 23.910 m |
| 2 | Max. TWL (two units) | EL 386.29 m |
| 3 | Bed Width | 38.3 m |
| 4 | Side Slopes | i ) Rock- 1(V):0.25(H) ii ) Soil -1(V):1(H) |
| 5 | Design Discharge | 169.4 cumecs |
| 6 | Bed Slope | 1 in 3 |
| 7 | Bed Levels | Varying from EL 375.53 m to EL 383.50 m |
| Turbines | ||
| 1 | Type | Vertical Francis |
| 2 | Rated Output | 38660 kW |
| 3 | Maximum Net Head | 58.88 m |
| 4 | Minimum Net Head | 46.33 m |
| 5 | Rated Head | 50.03 m |
| 6 | Rated Discharge per unit | 84.70 cumecs |
| 7 | Maximum Discharge per unit | 84.70 cumecs |
| 8 | Rated Speed | 150 rpm |
| 9 | Runner Dia | 3600 mm |
| 10 | Efficiency at rated output | 93 % |
| Generators | ||
| 1 | Type | Synchronous |
| 2 | Rated Output | 37500 kW |
| 3 | Generation Voltage | 11 kV |
| 4 | Rated Speed | 150 rpm |
| 5 | Efficiency | 97 % |
| Transmission Lines | ||
| 1 | Length | 3. km |
| 2 | Terminal Point | 132 kV substation at Galchhi |
| 3 | Type | 132 kV Double Circuit Line |
| Out Door Yard | ||
| 1 | Size | 74.00m x 39.5m |
| 2 | No. of Power Transformers | 2 |
| 3 | Capacity of Power Transformer | 50 MVA |
| 4 | Step up Voltage of Transformer | 132 kV |
| Cost | ||
| 1 | Estimated cost of Civil Works in NRs(000) | 5142700 |
| 2 | Estimated cost of E & M Works in NRs(000) | 2079900 |
| 3 | Estimated cost of T -Transmission in NRs(000) | 95200 |
| 4 | Total Project Cost in NRs(000) | 9923165 |
| Energy (PPA) | ||
| 1 | Total Energy Generation | 468.15 GWHr |
| 2 | Salable Energy | 454.10 GWHr |
| Implementation Schedule | ||
| 1 | Implementation Schedule | 42 Months from Zero date |
![]() |
![]() |
![]() |
![]() |